Our Grants
Program Area | Organization | City | Purpose of Grant | Grant Amount | Term | Fiscal Year Approved |
---|---|---|---|---|---|---|
Anchor Arts Organizations | 826 Michigan | Ann Arbor | for unrestricted general operating support | 75,000 | 36 | 2020 |
Anchor Arts Organizations | 826 Michigan | Ann Arbor | for unrestricted general operating support | 75,000 | 36 | 2017 |
Great Lakes | Alliance for the Great Lakes | Chicago | to help advance citywide stormwater management policies | 90,000 | 12 | 2019 |
Great Lakes | Alliance for the Great Lakes | Chicago | to work with other organizations and coalitions in a coordinated fashion to support the city in implementing integrated water management policies and practices | 135,000 | 12 | 2018 |
Great Lakes | Alliance for the Great Lakes | Chicago | to move water-related local and regional planning forward to achieve on-the-ground results and policy improvements in Detroit while inspiring citizen engagement | 60,000 | 12 | 2017 |
Great Lakes | Alliance for the Great Lakes | Chicago | to move water-related local and regional planning forward to achieve on-the-ground results and policy improvements in Detroit while inspiring citizen engagement | 60,000 | 12 | 2016 |
Great Lakes | Alliance for the Great Lakes | Chicago | to move water-related local and regional planning forward to achieve on-the-ground results and policy improvements in Detroit while inspiring citizen engagement | 60,000 | 12 | 2015 |
Great Lakes | Alliance for the Great Lakes | Chicago | to continue and expand the Alliance's work in southeast Michigan | 30,000 | 12 | 2013 |
Great Lakes | Alliance for the Great Lakes | Chicago | to continue and expand support for the Alliance's work in southeast Michigan | 30,000 | 12 | 2012 |
Great Lakes | Alliance for the Great Lakes | Chicago | to help support the Alliance's new office in southeast Michigan | 15,000 | 12 | 2011 |
Great Lakes | Alliance of Rouge Communities | Canton | to secure and facilitate assistance from the EPA through the Great Lakes Legacy Fund to work with industry to remediate contaminated sediments in the Rouge River Area of Concern | 61,251 | 18 | 2012 |
Anchor Arts Organizations | Allied Media Projects | Detroit | for unrestricted general operating support | 75,000 | 36 | 2020 |
Arts & Community Life | Allied Media Projects | Detroit | towards Know Allegiance Nation’s Illuminate, a youth education initiative that integrates creativity, literacy, entrepreneurship, and stewardship for students in the North End. | 45,000 | 8 | 2019 |
Arts & Community Life | Allied Media Projects | Detroit | to support Essay'd's contributions to the creation of an economically sustainable arts environment in Detroit | 55,000 | 24 | 2018 |
Anchor Arts Organizations | Allied Media Projects | Detroit | for unrestricted general operating support | 75,000 | 30 | 2017 |
Arts & Community Life | Allied Media Projects | Detroit | an 18-month long series of art programs along the Detroit/Hamtramck border by Power House Productions that generate collaboration, community, artistic development and economic development | 79,500 | 12 | 2015 |
Alzheimer's Research | Alzheimers Disease And Related Disorders Association, Inc. | Chicago | towards a $140 million clinical trial to attempt to prevent Alzheimer's by keeping amyloid from being deposited in the brain | 2,400,000 | 48 | 2017 |
Alzheimer's Research | Alzheimers Disease And Related Disorders Association, Inc. | Chicago | to support the International Research Grant Program, which funds leading research and connections between researchers around the world | 300,000 | 12 | 2016 |
Alzheimer's Research | Alzheimers Disease And Related Disorders Association, Inc. | Chicago | to support peer-reviewed, donor-directed leading research aimed to prevent, treat, and ultimately cure Alzheimer's disease through the Zenith Research Grant program | 600,000 | 24 | 2015 |
Alzheimer's Research | Alzheimers Disease And Related Disorders Association, Inc. | Chicago | to support peer-reviewed, donor-directed leading research aimed to prevent, treat, and ultimately cure Alzheimer's disease, $100,000/year for New Investigative Research Grants and $200,000/year for Zenith Research Grants | 1,300,000 | 60 | 2010 |
Arts & Community Life | Ann Arbor Hands On Museum | Ann Arbor | to develop local environmental concern and activism in five communities in metro Detroit through a library-based arts program | 85,500 | 9 | 2010 |
Environmental Health, Justice & Equitable Dev | Arab Community Center For Economic & Social Services Access | Dearborn | to enhance community education, awareness and advocacy of environmental issues through engagement of community members in skill-based action, career development and policy change | 65,000 | 12 | 2010 |
Anchor Arts Organizations | Arts & Scraps | Detroit | for unrestricted general operating support | 30,000 | 36 | 2020 |
Anchor Arts Organizations | Arts & Scraps | Detroit | for unrestricted general operating support | 30,000 | 36 | 2017 |
Anchor Arts Organizations | Arts & Scraps | Detroit | for unrestricted general operating support | 20,000 | 24 | 2015 |
Anchor Arts Organizations | Arts & Scraps | Detroit | for unrestricted general operating support | 20,000 | 24 | 2013 |
Anchor Arts Organizations | Arts & Scraps | Detroit | for unrestricted general operating support | 20,000 | 24 | 2011 |
Anchor Arts Organizations | Arts & Scraps | Detroit | for unrestricted general operating support | 10,000 | 12 | 2010 |
Anchor Arts Organizations | Arts League Of Michigan Inc | Detroit | to solidify the Carr Center’s expansion of programs and infrastructure. | 750,000 | 36 | 2020 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to continue and expand the youth jazz education program | 65,000 | 12 | 2019 |
Anchor Arts Organizations | Arts League Of Michigan Inc | Detroit | to support an evaluation of the 2014-16 transformational grant to the Carr Center and provide general operating support for programming and staff time over the course of the assessment. | 125,000 | 9 | 2019 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to continue and expand the youth jazz education program | 50,000 | 12 | 2017 |
Anchor Arts Organizations | Arts League Of Michigan Inc | Detroit | for a transformational grant to significantly expand infrastructure and programs | 500,000 | 24 | 2016 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to continue and expand the youth jazz education program | 50,000 | 12 | 2016 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to continue and expand the youth jazz education program | 50,000 | 12 | 2015 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to continue and expand the youth jazz education program | 50,000 | 12 | 2014 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to continue and expand the youth jazz education program | 50,000 | 12 | 2013 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to continue and expand the youth jazz education program | 50,000 | 12 | 2012 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to support the youth jazz education program, including education and performance opportunities with professional musicians | 50,000 | 12 | 2011 |
Jazz Education | Arts League Of Michigan Inc | Detroit | to support the youth jazz education program, including education and performance opportunities with professional musicians | 35,000 | 12 | 2010 |
Anchor Arts Organizations | Arts League Of Michigan Inc | Detroit | for unrestricted general operating support | 25,000 | 12 | 2010 |
Legacy | Beaumont Foundation | Royal Oak | to create the Michael E. Maddens, M.D. Distingished Chair of Internal Medicine at Beaumont Health | 500,000 | 12 | 2019 |
Great Lakes | Belle Isle Conservancy | Detroit | to keep Belle Isle and its waterways free from plastic and other litter and educte residents on preventing plastic pollution | 195,000 | 24 | 2019 |
Great Lakes | Belle Isle Conservancy | Detroit | to construct a stormwater demonstration garden and related educational and community education as part of Oudolf Garden Detroit | 500,000 | 24 | 2019 |
Great Lakes | Belle Isle Conservancy | Detroit | for renewed support for the volunteer-membership initiative | 50,000 | 24 | 2016 |
Great Lakes | Belle Isle Conservancy | Detroit | to hire a volunteer/membership coordinator | 50,000 | 24 | 2013 |
Jazz Education | Birmingham Bloomfield Art Center Inc | Birmingham | for a final year of support for the ArtBridge program, which educates and connects artistically talented, low-income high school art students in Southeast Michigan to higher education in the visual arts and ultimately to viable art careers | 35,000 | 12 | 2010 |
Jazz Education | Birmingham Bloomfield Art Center Inc | Birmingham | to help educate and connect talented, low-income high school art students in Southeast Michigan to higher education in the visual arts and ultimately to viable art careers | 35,000 | 12 | 2009 |
Arts & Community Life | Brightmoor Alliance Inc on Behalf of Sidewalk Detroit | Detroit | to strengthen Sidewalk Detroit’s programming and operations and implement GSI in Eliza Howell Park | 300,000 | 24 | 2019 |
Arts & Community Life | Brightmoor Alliance Inc on Behalf of Sidewalk Detroit | Detroit | support the 2017-18 Sidewalk Festival of Performing Arts and SideTrails artist residency program | 72,600 | 24 | 2017 |
Great Lakes | Capuchin Soup Kitchen | Detroit | to fund rainwater harvesting systems at two significant urban farms in the city of Detroit | 132,800 | 18 | 2012 |
Environmental Health, Justice & Equitable Dev | Central Detroit Christian Community Development Corporation | Detroit | to support an aquaponics system as a means of environmentally friendly farming | 125,000 | 48 | 2017 |
Environmental Health, Justice & Equitable Dev | Central Detroit Christian Community Development Corporation | Detroit | to improve and sustain an aquaponics system raising fish and produce in a repurposed corner liquor store | 110,000 | 12 | 2015 |
Jazz Education | Chamber Music Society Of Detroit | Farmington Hills | to serve children deprived of adequate arts education, by equipping musicians with online tools that leverage measurable outcomes through live program visits to schools | 25,000 | 10 | 2017 |
Special Opportunities | Chandler Park Conservancy | Detroit | to explore the creation of a Detroit park coalition that supports the work of Belle Isle Conservancy, Chandler Park Conservancy, Clark Park Coalition, People for Palmer Park, and Friends of Rouge Park | 35,000 | 12 | 2019 |
Great Lakes | Chandler Park Conservancy | Detroit | for stormwater management installation and operating support for The Chandler Park Conservancy | 607,000 | 36 | 2016 |
Anchor Arts Organizations | Charles H. Wright Museum of African American History | Detroit | for unrestricted general operating support | 75,000 | 36 | 2020 |
Great Lakes | Charles H. Wright Museum of African American History | Detroit | planning grant for development of final concept and work plan for collaborative storm water demonstration site between The Wright Museum and the Michigan Science Center | 157,000 | 12 | 2018 |
Anchor Arts Organizations | Charles H. Wright Museum of African American History | Detroit | for unrestricted general operating support | 75,000 | 36 | 2017 |
Great Lakes | Charles H. Wright Museum of African American History | Detroit | planning grant for development of final concept and work plan for collaborative storm water demonstration site between The Wright Museum and the Michigan Science Center | 54,000 | 6 | 2017 |
Anchor Arts Organizations | Charles H. Wright Museum of African American History | Detroit | for unrestricted general operating support | 50,000 | 24 | 2015 |
Anchor Arts Organizations | Charles H. Wright Museum of African American History | Detroit | for unrestricted general operating support | 50,000 | 24 | 2013 |
Anchor Arts Organizations | Charles H. Wright Museum of African American History | Detroit | for unrestricted general operating support | 50,000 | 24 | 2011 |
Anchor Arts Organizations | Charles H. Wright Museum of African American History | Detroit | for unrestricted general operating support | 25,000 | 12 | 2010 |
Legacy | Christ Church Cranbrook | Bloomfield Hills | to use projects in music, arts and education to close the distance between cities and suburbs, as well as religious and educational communities, in metropolitan Detroit, This is an Erb Family Legacy Grant. | 73,000 | 12 | 2019 |
Legacy | Christ Church Cranbrook | Bloomfield Hills | to use projects in music, arts and education to close the distance between cities and suburbs, as well as religious and educational communities, in metropolitan Detroit, This is an Erb Family Legacy Grant. | 56,100 | 12 | 2018 |
Great Lakes | Christ Church Cranbrook | Bloomfield Hills | to collaborate with DWSD and Detroit churches to provide programming in water stewardship. | 16,000 | 12 | 2018 |
Legacy | Christ Church Cranbrook | Bloomfield Hills | to use projects in music, arts and education to close the distance between cities and suburbs, as well as religious and educational communities, in metropolitan Detroit, This is an Erb Family Legacy Grant. | 90,000 | 12 | 2017 |
Legacy | Christ Church Cranbrook | Bloomfield Hills | to use projects in music, arts and education to close the distance between cities and suburbs, as well as religious and educational communities, in metropolitan Detroit, This is an Erb Family Legacy Grant. | 90,000 | 12 | 2016 |
Environmental Health, Justice & Equitable Dev | City Connect Detroit | Detroit | to conduct and map environmental research to benefit the City of Detroit and surrounding communities | 75,000 | 11 | 2011 |
Great Lakes | Clean Water Fund | Clinton Township | to bring necessary attention to the need for infrastructure improvements to better manage and protect water quality in the Lake St. Clair area | 10,000 | 12 | 2015 |
Great Lakes | Clean Water Fund | Clinton Township | to educate residents about ways they can cleanup and protect Lake St. Clair and connect them to governmental efforts with linkages to the lake | 100,000 | 12 | 2012 |
Great Lakes | Clean Water Fund | Clinton Township | to plan collaborative civic engagement, policy and research programs in Metro Detroit, especially Macomb County, for new models of water efficiency and stormwater and infrastructure improvements | 30,000 | 11 | 2011 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | to continue to support WaterTowns, which leverages the placemaking potential of the Clinton River and Lake St. Clair. This includes watershed management, the blue economy, tourism, and green stormwater infrastructure. | 225,000 | 36 | 2019 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | for continued general operating support | 165,000 | 36 | 2019 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | to continue to support WaterTowns!, a community-based initiative designed to help towns and cities in the watershed leverage the assets of the Clinton River and Lake St. Clair for water-oriented community development | 255,000 | 36 | 2016 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | for continued general operating support: $50,000 per year over three years, plus $50,000 in 2016 for construction of biocells and other stormwater features at the Center Street Parklet in Royal Oak | 200,000 | 36 | 2016 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | for general operating support: $45,000 per year over 3 years | 135,000 | 36 | 2013 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | to hire a Watershed Planner to advance place-based community, economic and ecosystem development that maximizes the potential of the Clinton River and Lake St. Clair | 180,000 | 36 | 2013 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | to increase individual and group membership | 30,000 | 12 | 2011 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | for general operating support | 115,000 | 36 | 2010 |
Great Lakes | Clinton River Watershed Council | Rochester Hills | for general operating support | 33,000 | 12 | 2009 |
Anchor Arts Organizations | College for Creative Studies | Detroit | for unrestricted general operating support for CCS' non-degree community arts education and outreach programs | 75,000 | 36 | 2020 |
Anchor Arts Organizations | College for Creative Studies | Detroit | for unrestricted general operating support for CCS' non-degree community arts education and outreach programs | 75,000 | 36 | 2017 |
Anchor Arts Organizations | College for Creative Studies | Detroit | for unrestricted general operating support for CCS' non-degree community arts education and outreach programs | 50,000 | 24 | 2015 |
Arts & Community Life | College for Creative Studies | Detroit | to partner with Detroit Future City and The Greening of Detroit to create four large community-generated public art projects for Detroit's neighborhoods through the CPAD program | 150,000 | 24 | 2015 |
Anchor Arts Organizations | College for Creative Studies | Detroit | for unrestricted general operating support for CCS' non-degree community arts education and outreach programs | 50,000 | 24 | 2013 |
Anchor Arts Organizations | College for Creative Studies | Detroit | for unrestricted general operating support for CCS' non-degree community arts education and outreach programs | 50,000 | 24 | 2011 |
Anchor Arts Organizations | College for Creative Studies | Detroit | for unrestricted general operating support for CCS' non-degree community arts education and outreach programs | 25,000 | 12 | 2010 |
Environmental Health, Justice & Equitable Dev | Community Development Advocates of Detroit | Detroit | for a pre-development process among four institutional partners to strengthen the community development system in Detroit. | 400,000 | 24 | 2019 |
Environmental Health, Justice & Equitable Dev | Community Development Advocates of Detroit | Detroit | for a pre-development process among four institutional partners to build the framework for a community development system in Detroit. | 25,000 | 9 | 2016 |
Environmental Health, Justice & Equitable Dev | Community Foundation for Southeast Michigan | Detroit | to support the City of Detroit’s "Be Counted Detroit 2020" census outreach program. | 100,000 | 12 | 2020 |
Special Opportunities | Community Foundation for Southeast Michigan | Detroit | to create a Donor Advised Fund at the Community Foundation to administer the foundation's matching gifts program and certain challenge and other grants the further the foundation's mission | 500,000 | 120 | 2019 |
Environmental Health, Justice & Equitable Dev | Corporation for a Skilled Workforce | ANN ARBOR | Conduct workforce demand and supply research on the regional food system in Detroit and the tri-county area. | 20,000 | 8 | 2019 |
Great Lakes | Council of Michigan Foundations | Grand Haven | to support the annual meeting of the Great Lakes Funders Collaboration | 25,000 | 6 | 2018 |
Special Opportunities | Council of Michigan Foundations | Grand Haven | to create the Robert S. Collier Public Policy Endowment Fund at the Council of Michigan Foundations in honor of Rob's retirement after 18 years of service | 25,000 | 12 | 2018 |
Anchor Arts Organizations | Cranbrook Educational Community | Bloomfield Hills | for unrestricted general operating support for Cranbrooks' cultural and arts programs, including its community education and outreach programs | 300,000 | 36 | 2020 |
Anchor Arts Organizations | Cranbrook Educational Community | Bloomfield Hills | for unrestricted general operating support for Cranbrooks' cultural and arts programs, including its community education and outreach programs | 300,000 | 36 | 2017 |
Legacy | Cranbrook Educational Community | Bloomfield Hills | to implement the necessary steps to arrest degradation of Cranbrook Archives' holdings of acetate film and to preserve the photographic negatives. This is a Family Legacy Grant. | 50,000 | 12 | 2017 |
Anchor Arts Organizations | Cranbrook Educational Community | Bloomfield Hills | for unrestricted general operating support for Cranbrooks' cultural and arts programs, including its community education and outreach programs | 200,000 | 24 | 2015 |
Anchor Arts Organizations | Cranbrook Educational Community | Bloomfield Hills | for unrestricted general operating support for Cranbrooks' cultural and arts programs, including its community education and outreach programs | 200,000 | 24 | 2013 |
Anchor Arts Organizations | Cranbrook Educational Community | Bloomfield Hills | for unrestricted general operating support for Cranbrooks' cultural and arts programs, including its community education and outreach programs | 200,000 | 24 | 2011 |
Great Lakes | Cranbrook Educational Community | Bloomfield Hills | to create 3 new community gardens to demonstrate freshwater management through green infrastructure in collaboration with Welcome Missionary Baptist Church, Greater Pontiac Community Coalition, Pontiac Garden Club, Pontiac Public Schools, Lawrence Technological University and the Engineering Society of Detroit | 90,000 | 24 | 2011 |
Anchor Arts Organizations | Cranbrook Educational Community | Bloomfield Hills | for unrestricted general operating support for Cranbrooks' cultural and arts programs, including its community education and outreach programs | 100,000 | 12 | 2010 |
Arts & Community Life | Cranbrook Educational Community | Bloomfield Hills | to support Artology: The Fusion of Art and Science at Cranbrook, a collaborative exhibition and education effort between the Institute of Science and Art Museum | 100,000 | 8 | 2009 |
Anchor Arts Organizations | Creative Many Michigan | Detroit | for unrestricted general operating support | 75,000 | 36 | 2017 |
Anchor Arts Organizations | Creative Many Michigan | Detroit | for unrestricted general operating support | 50,000 | 24 | 2015 |
Anchor Arts Organizations | Creative Many Michigan | Detroit | to continue the Cultural Data Project and provide other services benefitting metro Detroit arts organizations | 50,000 | 24 | 2013 |
Anchor Arts Organizations | Creative Many Michigan | Detroit | to continue the Cultural Data Project, begin Creative Impact and provide other services benefitting metro Detroit arts organizations | 50,000 | 24 | 2011 |
Anchor Arts Organizations | Creative Many Michigan | Detroit | for the Cultural Data Project and services benefitting metro Detroit arts organizations | 25,000 | 12 | 2010 |
Anchor Arts Organizations | CultureSource | Detroit | for unrestricted general operating support | 150,000 | 36 | 2020 |
Anchor Arts Organizations | CultureSource | Detroit | to administer the application and review process for the Kresge and Erb Family Foundations' arts general operating support programs; implement a regrant program for arts organizations that are too small or new to qualify for those programs; and develop a donor advocacy and education initiative using data from the application process. | 291,000 | 36 | 2019 |
Anchor Arts Organizations | CultureSource | Detroit | for unrestricted general operating support | 150,000 | 36 | 2017 |
Anchor Arts Organizations | CultureSource | Detroit | for unrestricted general operating support | 70,000 | 24 | 2015 |
Anchor Arts Organizations | CultureSource | Detroit | for unrestricted general operating support | 50,000 | 24 | 2013 |
Anchor Arts Organizations | CultureSource | Detroit | for unrestricted general operating support | 50,000 | 24 | 2011 |
Arts & Community Life | CultureSource | Detroit | to support a planning process for a new initiative to increase attendance and participation of arts and culture programs of more than 100 organizations in southeast Michigan | 25,000 | 4 | 2010 |
Anchor Arts Organizations | CultureSource | Detroit | for unrestricted general operating support | 25,000 | 12 | 2010 |
Great Lakes | Delta Institute | Chicago | to undertake efforts to incentivize implementation of conservation practices among landowners, land managers, stewards, and farmers in southeast Michigan | 115,000 | 12 | 2020 |
Anchor Arts Organizations | Detroit Artists Market | Detroit | for unrestricted general operating support | 45,000 | 36 | 2020 |
Anchor Arts Organizations | Detroit Artists Market | Detroit | for unrestricted general operating support | 45,000 | 36 | 2017 |
Anchor Arts Organizations | Detroit Artists Market | Detroit | for unrestricted general operating support | 20,000 | 24 | 2015 |
Anchor Arts Organizations | Detroit Artists Market | Detroit | for unrestricted general operating support | 20,000 | 24 | 2013 |
Anchor Arts Organizations | Detroit Artists Market | Detroit | for unrestricted general operating support | 20,000 | 24 | 2011 |
Anchor Arts Organizations | Detroit Artists Market | Detroit | for unrestricted general operating support | 10,000 | 12 | 2010 |
Arts & Community Life | Detroit Chamber Winds & Strings | Southfield | to continue community arts programming in Highland Park and transition program administration to the Highland Park Business Association. | 444,800 | 36 | 2019 |
Jazz Education | Detroit Chamber Winds & Strings | Southfield | to establish a jazz education network that will increase student participation in Erb-funded jazz education programs | 163,600 | 12 | 2019 |
Arts & Community Life | Detroit Chamber Winds & Strings | Southfield | to pilot a program that uses the arts to enhance community life in Highland Park, including a robust community planning process, technical assistance and implementation grants | 152,800 | 24 | 2016 |
Anchor Arts Organizations | Detroit Childrens Choir Inc | Detroit | for unrestricted general operating support | 30,000 | 36 | 2020 |
Anchor Arts Organizations | Detroit Childrens Choir Inc | Detroit | for unrestricted general operating support | 30,000 | 36 | 2017 |
Anchor Arts Organizations | Detroit Childrens Choir Inc | Detroit | General Operating Support: Anchor Arts | 20,000 | 24 | 2015 |
Great Lakes | Detroit Eastside Community Collaborative Inc. (DECC) | Detroit | to continue to support efforts to link greenways on Detroit's Eastside, through a collaborative framework for implementation including incorporation of stormwater management strategies | 5,000 | 12 | 2015 |
Great Lakes | Detroit Eastside Community Collaborative Inc. (DECC) | Detroit | to support continued efforts to link greenways on Detroit's Eastside, through a collaborative framework for implementation including incorporation of stormwater management strategies | 10,000 | 12 | 2013 |
Arts & Community Life | Detroit Economic Growth Association | Detroit | to support outreach and engagement for artists and community stakeholders to participate the City of Detroit Planning & Development’s cultural planning process. | 25,000 | 12 | 2018 |
Great Lakes | Detroit Economic Growth Association | Detroit | for contractor training and funding to help property owners construct green infrastructure to manage stormwater and qualify for a credit towards the DWSD drainage charge | 650,000 | 24 | 2017 |
Environmental Health, Justice & Equitable Dev | Detroit Economic Growth Association | Detroit | to support the development of a Sustainability Action Plan by the new Office of Sustainability | 25,000 | 12 | 2017 |
Great Lakes | Detroit Economic Growth Association | Detroit | to develop a competitive application to US Department of Housing and Urban Development (HUD) for disaster response funding for sustainable infrastructure to improve resiliency. | 115,000 | 6 | 2016 |
Environmental Health, Justice & Equitable Dev | Detroit Economic Growth Association | Detroit | to help increase small business investment on neighborhood commercial corridors by matching buildings and businesses with competitive grants, loans and counseling | 500,000 | 36 | 2016 |
Great Lakes | Detroit Economic Growth Association | Detroit | to support Detroit Future City's development of the Vacant Lot Transformation Guide | 80,000 | 12 | 2015 |
Great Lakes | Detroit Economic Growth Association | Detroit | to match an EPA GLRI grant to test and develop methods for improving stormwater management through green infrastructure in the Near Eastside Drainage District of Detroit | 500,000 | 24 | 2014 |
Great Lakes | Detroit Economic Growth Association | Detroit | to engage landscape architect consultants as part of the technical team for the Detroit Works Project | 100,000 | 18 | 2011 |
Anchor Arts Organizations | Detroit Educational Television Foundation | Wixom | for unrestricted general operating support | 300,000 | 36 | 2020 |
Great Lakes | Detroit Educational Television Foundation | Wixom | to work with partners to create, curate and distribute multi-platform content embracing Basin matters (policy, research, restoration, economy, land use, recreation) to inspire informed, responsible action | 750,000 | 37 | 2018 |
Anchor Arts Organizations | Detroit Educational Television Foundation | Wixom | for unrestricted general operating support | 300,000 | 36 | 2017 |
Anchor Arts Organizations | Detroit Educational Television Foundation | Wixom | for unrestricted general operating support | 200,000 | 24 | 2015 |
Great Lakes | Detroit Educational Television Foundation | Wixom | to work with partners to create, curate and distribute multi-platform content embracing Basin matters (policy, research, restoration, economy, land use, recreation) to inspire informed, responsible action | 850,000 | 37 | 2015 |
Great Lakes | Detroit Educational Television Foundation | Wixom | for multi-media coverage of Great Lakes Week 2014 in partnership with other media outlets, nonprofit organizations and governmental entities throughout the bi-national Great Lakes region | 100,000 | 12 | 2014 |
Great Lakes | Detroit Educational Television Foundation | Wixom | for multi-media coverage of Great Lakes Week 2013 in partnership with other media outlets, nonprofit organizations and governmental entities throughout the bi-national Great Lakes region | 100,000 | 12 | 2013 |
Anchor Arts Organizations | Detroit Educational Television Foundation | Wixom | for unrestricted general operating support | 200,000 | 24 | 2013 |
Great Lakes | Detroit Educational Television Foundation | Wixom | for multi-media coverage of Great Lakes Week 2011 in partnership with other media outlets, nonprofit organizations and governmental entities throughout the bi-national Great Lakes region | 95,000 | 12 | 2012 |
Great Lakes | Detroit Educational Television Foundation | Wixom | for multi-media coverage of Great Lakes Week 2012 in partnership with other media outlets, nonprofit organizations and governmental entities throughout the bi-national Great Lakes region | 100,000 | 12 | 2012 |
Anchor Arts Organizations | Detroit Educational Television Foundation | Wixom | for unrestricted general operating support | 200,000 | 24 | 2011 |
Anchor Arts Organizations | Detroit Educational Television Foundation | Wixom | for unrestricted general operating support | 100,000 | 11 | 2010 |
Special Opportunities | Detroit Educational Television Foundation | Wixom | for the "Because Minds Matter" Capital Campaign (Challenge Grant) | 500,000 | 60 | 2009 |
Environmental Health, Justice & Equitable Dev | Detroit Food & Entrepreneurship Academy | Detroit | for a program where students explore sustainability, including healthy MI food, land, and a respect for water. The lessons, fieldtrips, and workshops developed by DFA will impact programming long-term | 50,000 | 12 | 2018 |
Environmental Health, Justice & Equitable Dev | Detroit Food & Entrepreneurship Academy | Detroit | to support development of a just and equitable food system by investing in Detroit's high school students as the leaders, entrepreneurs, employees, and employers of tomorrow | 30,000 | 12 | 2016 |
Environmental Health, Justice & Equitable Dev | Detroit Food Policy Council | Detroit | for general operating support | 130,000 | 24 | 2019 |
Environmental Health, Justice & Equitable Dev | Detroit Food Policy Council | Detroit | to facilitate action on recommendations from the Economic Analysis of Detroit's Food System | 110,000 | 24 | 2017 |
Environmental Health, Justice & Equitable Dev | Detroit Food Policy Council | Detroit | to facilitate action on recommendations from the Economic Analysis of Detroit's Food System | 45,000 | 12 | 2016 |
Great Lakes | Detroit Greenways Coalition | Detroit | to encourage stormwater management practices in tandem with greenways | 30,000 | 12 | 2019 |
Great Lakes | Detroit Greenways Coalition | Detroit | to encourage stormwater management practices in tandem with greenways | 20,000 | 8 | 2018 |
Great Lakes | Detroit Greenways Coalition | Detroit | to encourage stormwater management practices in tandem with greenways | 20,000 | 12 | 2018 |
Great Lakes | Detroit Greenways Coalition | Detroit | encourage stormwater management practices in tandem with greenways, especially for Detroit's lower eastside, Belt Line Greenway, May Creek Greenway, and Inner Circle Greenway | 10,000 | 8 | 2017 |
Environmental Health, Justice & Equitable Dev | Detroit Hispanic Development Corporation | Detroit | build a broad base of environmental leadership and advocacy that will improve air quality and protect public health in Detroit and nearby communities by reducing air pollution from trucks traveling and idling in residential areas | 225,000 | 36 | 2019 |
Environmental Health, Justice & Equitable Dev | Detroit Hispanic Development Corporation | Detroit | for the Informed Action to Promote Environmental Engagement, Advocacy, and Leadership (I-APEEAL), a collaborative housed at Detroit Hispanic Development Corporation and the University of Michigan. This collaborative will participate in the development of a public health action plan and foster leadership and advocacy to implement the plan. I-APEEAL works within the framework of the Detroit Environmental Agenda | 395,000 | 36 | 2016 |
Environmental Health, Justice & Equitable Dev | Detroit Hispanic Development Corporation | Detroit | to continue support for a policy advocacy initiative to address health disparities and environmental justice in Southwest Detroit | 30,000 | 12 | 2011 |
Environmental Health, Justice & Equitable Dev | Detroit Hispanic Development Corporation | Detroit | to continue support for a policy advocacy initiative to address health disparities and environmental justice in Southwest Detroit | 60,000 | 12 | 2010 |
Environmental Health, Justice & Equitable Dev | Detroit Hispanic Development Corporation | Detroit | to help create a policy advocacy initiative to address health disparities and environmental justice in Southwest Detroit | 75,000 | 11 | 2009 |
Anchor Arts Organizations | Detroit Historical Society | Detroit | for unrestricted general operating support | 75,000 | 36 | 2020 |
Anchor Arts Organizations | Detroit Historical Society | Detroit | for unrestricted general operating support | 75,000 | 36 | 2017 |
Anchor Arts Organizations | Detroit Historical Society | Detroit | for unrestricted general operating support | 50,000 | 24 | 2015 |
Anchor Arts Organizations | Detroit Historical Society | Detroit | for unrestricted general operating support | 50,000 | 24 | 2013 |
Anchor Arts Organizations | Detroit Historical Society | Detroit | for unrestricted general operating support | 50,000 | 24 | 2011 |
Anchor Arts Organizations | Detroit Historical Society | Detroit | for unrestricted general operating support | 25,000 | 12 | 2010 |
Anchor Arts Organizations | Detroit Institute of Arts | Detroit | for unrestricted general operating support | 300,000 | 36 | 2020 |
Anchor Arts Organizations | Detroit Institute of Arts | Detroit | for unrestricted general operating support | 300,000 | 36 | 2017 |
Anchor Arts Organizations | Detroit Institute of Arts | Detroit | for unrestricted general operating support | 200,000 | 24 | 2015 |
